Standards Compliance
3GPP2 and IETF specifications referenced in the implementation.
3GPP2 CDMA2000 (Primary)
| Standard | Title | Coverage |
|---|---|---|
| C.S0002-E | Physical Layer Standard for CDMA2000 Spread Spectrum Systems | RC1, RC2, RC3 forward/reverse, spreading, coding, interleaving |
| C.S0003-E | Medium Access Control (MAC) Standard | MuxPDU, rate decision, signaling |
| C.S0004-E | Signaling Link Access Control (LAC) Standard | ARQ, MSG_SEQ/ACK_SEQ, CRC-30 |
| C.S0005-E | Upper Layer (Layer 3) Signaling Standard | Registration, origination, paging, service negotiation, orders |
| C.S0016-D | Over-the-Air Service Provisioning | *228 NAM / MMS / Home System Tag / SSPR PRL read-back and download |
| C.S0017-005-A | Data Service Options: SO7 | Basic PPP over RC1 |
| C.S0017-012-A | Data Service Options: SO33 | High-rate PPP over RC3 |
| C.S0017-010-A | Radio Link Protocol Type 3 | RLP3 for SO33 |
| A.S0003-A | Abis BTS-BSC Interface | target for BTS/BSC control messages and bearer payload families |
| A.S0001 | IOS / A1 Interface | target for BSC/MSC call-control seam |
| A.S0014-D | IOS A2p Bearer Interface | per-circuit RTP/UDP QCELP/EVRC voice bearer reference |
3GPP2 Network Interfaces
| Standard | Title | Coverage |
|---|---|---|
| A.S0017-D | Interoperability Standard for A10/A11 | packet data control/bearer reference for PCF/PDSN |
| X.S0011-003-E | CDMA2000 Wireless IP Network Standard | FOU tunneling reference |
| IS-2001 | Signaling transport reference | A1 signaling transport profile used by the current architecture |
3GPP2 EV-DO / HRPD
| Standard | Title | Coverage |
|---|---|---|
| C.S0024-100-C | Introduction to cdma2000 High Rate Packet Data Air Interface | HRPD layer model and terminology |
| C.S0024-200-C | Physical Layer for cdma2000 High Rate Packet Data Air Interface | HRPD forward/reverse slots, Pilot, Control, Access, Traffic, DRC, ACK, RRI, coding |
| C.S0024-300-C | Medium Access Control Layer for cdma2000 High Rate Packet Data Air Interface | Control Channel MAC, Access Channel MAC, Forward/Reverse Traffic MAC, RTCAck, H-ARQ |
| C.S0024-400-C | Connection and Security Layers for cdma2000 High Rate Packet Data Air Interface | Idle/connected state, RouteUpdate, TrafficChannelAssignment, TrafficChannelComplete |
| C.S0024-500-C | Application, Stream and Session Layers for cdma2000 High Rate Packet Data Air Interface | UATI, session management, Default Signaling, Default Packet Application, stream framing |
| A.S0007-A | IOS for High Rate Packet Data in AN Interfaces | HRPD AN/PCF session and mobility boundaries |
| A.S0008-C | IOS for High Rate Packet Data A8/A9/A10/A11 Interfaces | HRPD PCF/PDSN control and keyed-GRE bearer path |
| A.S0019-A | Interoperability Specification for 1x and HRPD | A21-style hybrid access terminal coordination and cross-paging reference |
IS-95 Legacy
| Standard | Title | Coverage |
|---|---|---|
| IS-95A | Mobile Station–Base Station Compatibility Standard | RC1 baseline, access channel, registration |
| IS-95B | Wideband Spread Spectrum Digital Cellular | RC2 and Rate Set 2 voice reference |
| TIA-96 | Basic Variable Rate Voice | SO1 QCELP 8K voice codec |
| TIA-733 | 13K Variable Rate Voice | SO32768 QCELP 13K voice codec |
| IS-127 | Enhanced Variable Rate Codec (EVRC) | Voice codec |
IETF RFCs
| RFC | Title | Coverage |
|---|---|---|
| RFC 1661 | The Point-to-Point Protocol (PPP) | LCP negotiation, state machine |
| RFC 1662 | PPP in HDLC-like Framing | HDLC byte stuffing, FCS |
| RFC 1332 | PPP Internet Protocol Control Protocol (IPCP) | IP address negotiation |
| RFC 3558 | RTP Payload Format for EVRC and SMV | EVRC RTP payload format used by the A2p bearer |
Notes
Physical layer support focuses on SR1 (1.2288 Mcps) with RC1, RC2, and RC3. Layer 3 covers the common message types for registration, call setup, SMS, and data. RLP implements Type 1 (SO7) and Type 3 (SO33). PPP covers LCP and IPCP for CDMA packet data. Standards-defined network interfaces such as Abis, A1, A2p, A8/A9, and A10/A11 stay separate from management gRPC. Packet data uses the packet service API, configured A10 bearer delivery, and authenticated A11 signaling between the PCF and PDSN.