Standards Compliance
3GPP2 and IETF specifications referenced in the implementation.
| Standard | Title | Coverage |
|---|
| C.S0002-E | Physical Layer Standard for CDMA2000 Spread Spectrum Systems | RC1, RC3 forward/reverse, spreading, coding, interleaving |
| C.S0003-E | Medium Access Control (MAC) Standard | MuxPDU, rate decision, signaling |
| C.S0004-E | Signaling Link Access Control (LAC) Standard | ARQ, MSG_SEQ/ACK_SEQ, CRC-30 |
| C.S0005-E | Upper Layer (Layer 3) Signaling Standard | Registration, origination, paging, service negotiation, orders |
| C.S0017-005-A | Data Service Options: SO7 | Basic PPP over RC1 |
| C.S0017-012-A | Data Service Options: SO33 | High-rate PPP over RC3 |
| C.S0017-010-A | Radio Link Protocol Type 3 | RLP3 for SO33 |
| A.S0003-A | Abis BTS-BSC Interface | target for BTS/BSC control messages and bearer payload families |
| A.S0001 | IOS / A1 Interface | target for BSC/MSC call-control seam |
| A.S0014-D | IOS A2p Bearer Interface | per-circuit RTP/UDP EVRC voice bearer reference |
| Standard | Title | Coverage |
|---|
| A.S0017-D | Interoperability Standard for A10/A11 | packet data control/bearer reference for PCF/PDSN |
| X.S0011-003-E | CDMA2000 Wireless IP Network Standard | FOU tunneling reference |
| IS-2001 | Signaling transport reference | A1 signaling transport profile used by the current architecture |
| Standard | Title | Coverage |
|---|
| IS-95A | Mobile Station–Base Station Compatibility Standard | RC1 baseline, access channel, registration |
| IS-95B | Wideband Spread Spectrum Digital Cellular | Extended capabilities reference |
| IS-127 | Enhanced Variable Rate Codec (EVRC) | Voice codec |
| RFC | Title | Coverage |
|---|
| RFC 1661 | The Point-to-Point Protocol (PPP) | LCP negotiation, state machine |
| RFC 1662 | PPP in HDLC-like Framing | HDLC byte stuffing, FCS |
| RFC 1332 | PPP Internet Protocol Control Protocol (IPCP) | IP address negotiation |
| RFC 3558 | RTP Payload Format for EVRC and SMV | EVRC RTP payload format used by the A2p bearer |
Physical layer focuses on SR1 (1.2288 Mcps) with RC1 and RC3. Layer 3 covers the common message types for registration, call setup, SMS, and data. RLP implements Type 1 (SO7) and Type 3 (SO33). PPP covers LCP + IPCP for CDMA packet data. The current architecture keeps standards seams separate from gRPC service boundaries: Abis, A1, A2p, A8/A9, and A10/A11 are protocol boundaries, while gRPC is used for operator, diagnostics, HLR/SMSC, and packet service APIs. A8/A9 and A10/A11 are not fully networked yet: packet sessions currently cross the local packet gRPC service, A8/A10 GRE codecs exist, and the UDP bearer drivers plus separate standards PCF/PDSN transports remain planned work.