Radio Configurations
1xBTS implements RC1 and RC3. Additional RCs are planned.
| Parameter | Value |
|---|
| Spreading Rate | SR1 (1.2288 Mcps) |
| Forward Modulation | BPSK |
| Reverse Modulation | 64-ary Walsh (offset QPSK) |
| Convolutional Code | Rate 1/2, K=9 |
| Data Rates (forward) | 9600, 4800, 2400, 1200 bps |
| Data Rates (reverse) | 9600, 4800, 2400, 1200 bps |
| Walsh Length | 64 |
| Frame Duration | 20 ms |
| Interleaving | Block, 20 ms |
| Service Options | SO3/SO17/SO68/SO73 (voice), SO7 (data) |
| Parameter | Value |
|---|
| Spreading Rate | SR1 (1.2288 Mcps) |
| Forward Modulation | QPSK |
| Reverse Modulation | Pilot + data (HPSK) |
| Convolutional Code | Rate 1/4, K=9 |
| Data Rates (forward) | 9600, 4800, 2700, 1500 bps |
| Data Rates (reverse) | 9600, 4800, 2700, 1500 bps |
| Walsh Length | Variable (up to 128) |
| Frame Duration | 20 ms |
| Reverse Pilot | Yes (gated) |
| F-SCH | 19.2 kbps supplemental |
| Power Control | Per-PCG (800 Hz) |
| Service Options | SO3/SO17/SO68/SO73 (voice), SO33 (data) |
| Feature | RC1 | RC3 |
|---|
| Modulation | BPSK | QPSK |
| Code Rate | 1/2 | 1/4 |
| Coding Gain | Lower | Higher |
| Max FCH Rate | 9.6 kbps | 9.6 kbps |
| Supplemental | No | 19.2 kbps |
| Reverse Pilot | No | Yes (gated) |
| Per-PCG PC | No | Yes |
| RC | Spreading Rate | Forward Mod | Status |
|---|
| RC2 | SR1 | QPSK | Planned |
| RC4 | SR1 | QPSK | Planned |
| RC5 | SR1 | QPSK | Planned |
| RC6 | SR3 | QPSK | Planned |
| RC7 | SR3 | QPSK | Planned |
| RC8 | SR3 | QPSK | Planned |
Chip Rate (SR1): 1,228,800 chips/sec
Chip Rate (SR3): 3,686,400 chips/sec
PN Period: 2^15 = 32,768 chips (26.67 ms)
Long Code Period: 2^42 - 1 chips
Frame Duration: 20 ms
PCG Duration: 1.25 ms (1/16 frame)
PCGs per Frame: 16
Chips per PCG: 1,536 (SR1)
Walsh Codes (SR1): 64